ateneomoda.com

Riepilogo per il periodo: Ottobre 2010 - Siti
Generato 01-Nov-2010 12:08 CET

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

71954     19.62%     66011  21.57%    422621  18.74%       323   2.07%  telecomitalia.it
31580      8.61%     25721   8.41%    124523   5.52%       213   1.37%  tiscali.it
31181      8.50%     28733   9.39%    196951   8.73%       310   1.99%  fastwebnet.it
11655      3.18%     10554   3.45%     40998   1.82%        77   0.49%  iol.it
11020      3.01%      9879   3.23%     56363   2.50%       157   1.01%  teletu.it
7103       1.94%         3   0.00%      2319   0.10%       104   0.67%  keymachine.de
6236       1.70%      5719   1.87%     32710   1.45%       109   0.70%  vodafone.it
5584       1.52%         1   0.00%      1833   0.08%        17   0.11%  ukrtel.net
4350       1.19%      3929   1.28%     19183   0.85%        54   0.35%  libero.it
4076       1.11%      3202   1.05%     49698   2.20%       354   2.27%  msn.com
3502       0.96%      3098   1.01%     18017   0.80%        77   0.49%  net24.it
3434       0.94%      2891   0.94%     42316   1.88%       343   2.20%  googlebot.com
3122       0.85%      3122   1.02%       683   0.03%         2   0.01%  in.ua
2834       0.77%      2729   0.89%     42472   1.88%        29   0.19%  ovh.net
1917       0.52%      1836   0.60%     42406   1.88%       467   3.00%  yahoo.net
1332       0.36%      1332   0.44%       291   0.01%         3   0.02%  org.ua
1319       0.36%      1236   0.40%      7035   0.31%        21   0.13%  inwind.it
1274       0.35%      1103   0.36%      5624   0.25%         7   0.04%  virginmedia.com
978        0.27%       752   0.25%      5542   0.25%        12   0.08%  mclink.it
972        0.27%       972   0.32%     33305   1.48%       416   2.67%  neoweb.ru
971        0.26%       938   0.31%      6904   0.31%        24   0.15%  albacom.net
956        0.26%       871   0.28%      4656   0.21%        15   0.10%  bluewin.ch
855        0.23%       761   0.25%     56634   2.51%       117   0.75%  yandex.ru
797        0.22%       697   0.23%      3801   0.17%         7   0.04%  proxad.net
730        0.20%       692   0.23%      3745   0.17%        17   0.11%  eutelia.it
591        0.16%       532   0.17%      8886   0.39%        20   0.13%  net.ua
560        0.15%       559   0.18%      3936   0.17%         3   0.02%  siemens.it
480        0.13%       268   0.09%      2058   0.09%         6   0.04%  comcast.net
467        0.13%       128   0.04%      1904   0.08%        39   0.25%  com.br
453        0.12%       263   0.09%      6971   0.31%       140   0.90%  tdc.se
409        0.11%       233   0.08%      1678   0.07%        36   0.23%  co.uk
404        0.11%       401   0.13%      1361   0.06%         3   0.02%  superkabel.de
379        0.10%       340   0.11%      2075   0.09%        11   0.07%  ngi.it
365        0.10%       353   0.12%      1898   0.08%         3   0.02%  unipv.it
360        0.10%       339   0.11%      1153   0.05%         3   0.02%  swisscomdata.ch
358        0.10%       358   0.12%      1067   0.05%         1   0.01%  numonyx.com
345        0.09%       336   0.11%      1859   0.08%         4   0.03%  rima-tde.net
311        0.08%       210   0.07%      4513   0.20%         3   0.02%  your-server.de
286        0.08%       284   0.09%      1453   0.06%         2   0.01%  clnet.cz
279        0.08%       259   0.08%      1188   0.05%         3   0.02%  verona.it
274        0.07%        15   0.00%       113   0.01%        24   0.15%  dolphin.ir
260        0.07%       230   0.08%      2295   0.10%        32   0.21%  dotnetdotcom.org
250        0.07%       248   0.08%      1460   0.06%         1   0.01%  abilene.it
245        0.07%       220   0.07%      1703   0.08%         4   0.03%  adslplus.ch
229        0.06%       223   0.07%      1279   0.06%        13   0.08%  popwifi.it
219        0.06%       213   0.07%      1209   0.05%         2   0.01%  te-dns.org
205        0.06%       158   0.05%      1100   0.05%         2   0.01%  nervianoms.com
201        0.05%       104   0.03%       613   0.03%         3   0.02%  ac.uk
176        0.05%       173   0.06%       647   0.03%         1   0.01%  scee.net
173        0.05%       150   0.05%      2470   0.11%         2   0.01%  ukrtelecom.ua
169        0.05%       169   0.06%       542   0.02%         1   0.01%  anonymouse.org
163        0.04%       149   0.05%      2015   0.09%        86   0.55%  google.com
158        0.04%         2   0.00%       148   0.01%         6   0.04%  fastwebserver.de
154        0.04%       154   0.05%       489   0.02%         1   0.01%  rogers.com
152        0.04%       147   0.05%       747   0.03%         4   0.03%  unimi.it
145        0.04%       125   0.04%       942   0.04%         1   0.01%  2dayhost.com
132        0.04%        78   0.03%        45   0.00%         9   0.06%  ac.th
130        0.04%       126   0.04%       799   0.04%         4   0.03%  optonline.net
129        0.04%       103   0.03%       842   0.04%        13   0.08%  net.br
128        0.03%        72   0.02%      1646   0.07%        50   0.32%  ask.com
128        0.03%        36   0.01%        49   0.00%        16   0.10%  pnr-hosting.com
125        0.03%       100   0.03%       537   0.02%         2   0.01%  oleane.fr
123        0.03%        66   0.02%        42   0.00%        20   0.13%  dutchcse.com
121        0.03%       121   0.04%       729   0.03%         1   0.01%  t-com.sk
119        0.03%         2   0.00%        37   0.00%        22   0.14%  rsspnet.ru
119        0.03%         0   0.00%        49   0.00%        18   0.12%  telia.com
115        0.03%       111   0.04%       582   0.03%         3   0.02%  clio.it
115        0.03%       109   0.04%       748   0.03%         5   0.03%  opera-mini.net
114        0.03%       107   0.03%       812   0.04%        10   0.06%  corenap.com
113        0.03%       113   0.04%      3921   0.17%         2   0.01%  bahnhof.se
111        0.03%       107   0.03%       551   0.02%         3   0.02%  arcor-ip.net
107        0.03%         0   0.00%        45   0.00%        10   0.06%  bounceweb.com
104        0.03%       103   0.03%       524   0.02%         1   0.01%  org.au
103        0.03%        95   0.03%       458   0.02%         1   0.01%  kpnqwest.it
95         0.03%        91   0.03%       444   0.02%         2   0.01%  belgacom.be
89         0.02%        83   0.03%      1644   0.07%         3   0.02%  scoutjet.com
87         0.02%        84   0.03%       347   0.02%         1   0.01%  webspeed.dk
86         0.02%        60   0.02%       954   0.04%        18   0.12%  amazonaws.com
82         0.02%        80   0.03%      1007   0.04%         1   0.01%  zebra.lt
81         0.02%        76   0.02%       346   0.02%         4   0.03%  picsearch.com
78         0.02%        34   0.01%       558   0.02%         5   0.03%  paynhost.info
74         0.02%        71   0.02%       778   0.03%         1   0.01%  bsch.es
74         0.02%        66   0.02%       698   0.03%         2   0.01%  com.sa
73         0.02%        64   0.02%      1857   0.08%        25   0.16%  baidu.com
71         0.02%        66   0.02%       370   0.02%         2   0.01%  fweds-spc.it
69         0.02%        68   0.02%       469   0.02%         2   0.01%  atlanet.it
69         0.02%        53   0.02%     45841   2.03%        22   0.14%  t-dialin.net
68         0.02%        53   0.02%      2095   0.09%         4   0.03%  wanadoo.fr
67         0.02%        59   0.02%       545   0.02%         4   0.03%  enter.it
65         0.02%         0   0.00%        27   0.00%         5   0.03%  envlabz.com
65         0.02%        58   0.02%       481   0.02%         2   0.01%  interac.it
62         0.02%         0   0.00%        26   0.00%         2   0.01%  erpip.com
60         0.02%        17   0.01%        23   0.00%         5   0.03%  unisonplatform.com
59         0.02%        44   0.01%       479   0.02%        10   0.06%  rr.com
58         0.02%        52   0.02%       484   0.02%         3   0.02%  istat.it
56         0.02%        16   0.01%       213   0.01%         2   0.01%  unime.it
55         0.01%        39   0.01%       396   0.02%         1   0.01%  gruppocredit.it
55         0.01%         0   0.00%        23   0.00%        10   0.06%  shkina.eu
54         0.01%        35   0.01%        18   0.00%         9   0.06%  hoster.by
54         0.01%        54   0.02%       215   0.01%         2   0.01%  phnet.fi
54         0.01%        54   0.02%       258   0.01%         1   0.01%  starcomms.net
52         0.01%        39   0.01%       796   0.04%        27   0.17%  exabot.com
51         0.01%         9   0.00%        19   0.00%        16   0.10%  lanteec.ca
50         0.01%        15   0.00%        19   0.00%         3   0.02%  phatservers.com
49         0.01%        49   0.02%        14   0.00%         4   0.03%  ksal.es
48         0.01%        44   0.01%       158   0.01%         1   0.01%  telecomitalia.sm
47         0.01%        44   0.01%       378   0.02%         3   0.02%  bbbell.com
47         0.01%         0   0.00%        20   0.00%         3   0.02%  cablenet.cz
47         0.01%        14   0.00%        17   0.00%         4   0.03%  intergenia.de
46         0.01%         2   0.00%        63   0.00%        11   0.07%  bekom.net
46         0.01%        40   0.01%       513   0.02%         2   0.01%  cox.net
46         0.01%         0   0.00%        20   0.00%         7   0.04%  espenza.ru
46         0.01%        32   0.01%       791   0.04%        22   0.14%  fti.net
46         0.01%         0   0.00%        19   0.00%         6   0.04%  icnhost.net
46         0.01%        15   0.00%      1085   0.05%        18   0.12%  theplanet.com
45         0.01%        12   0.00%       188   0.01%         4   0.03%  net.id
44         0.01%        44   0.01%        10   0.00%        17   0.11%  jade.se
43         0.01%         9   0.00%        16   0.00%        15   0.10%  edu.cn
43         0.01%        40   0.01%       336   0.01%         2   0.01%  gruposantander.com
43         0.01%         0   0.00%        18   0.00%        11   0.07%  metodist.ru
41         0.01%         0   0.00%        17   0.00%         4   0.03%  ac.ir
41         0.01%        24   0.01%       509   0.02%        11   0.07%  com.mx
41         0.01%         0   0.00%        17   0.00%         1   0.01%  hostby.net
40         0.01%        34   0.01%       423   0.02%         6   0.04%  above.net
40         0.01%        36   0.01%       376   0.02%         1   0.01%  eolo.it
40         0.01%         0   0.00%        17   0.00%         5   0.03%  ich-2.com
40         0.01%        37   0.01%       387   0.02%         1   0.01%  sbcglobal.net
40         0.01%        38   0.01%       687   0.03%         6   0.04%  verizon.net
39         0.01%        32   0.01%       376   0.02%         1   0.01%  fedex.com
39         0.01%        37   0.01%       286   0.01%         1   0.01%  otenet.gr
39         0.01%        37   0.01%       283   0.01%         1   0.01%  panservice.it
39         0.01%        34   0.01%       329   0.01%         2   0.01%  twt.it
38         0.01%        15   0.00%       970   0.04%        12   0.08%  softlayer.com
37         0.01%        25   0.01%       527   0.02%         2   0.01%  altitudetelecom.fr
35         0.01%         0   0.00%        15   0.00%         1   0.01%  dedibox.fr
34         0.01%         0   0.00%        14   0.00%         7   0.04%  cepublishing.com
34         0.01%        34   0.01%       337   0.01%         1   0.01%  fieramilano.it
34         0.01%        26   0.01%       615   0.03%        13   0.08%  tfbnw.net
33         0.01%         0   0.00%        14   0.00%         2   0.01%  i-c-s.ru
33         0.01%        33   0.01%       614   0.03%        10   0.06%  interferenza.net
32         0.01%        31   0.01%       133   0.01%         2   0.01%  2bite.net
32         0.01%        31   0.01%       358   0.02%         1   0.01%  camera.it
32         0.01%        29   0.01%       254   0.01%         1   0.01%  mynet.it
32         0.01%        24   0.01%      1021   0.05%         8   0.05%  yahoo.com
31         0.01%        29   0.01%       241   0.01%         3   0.02%  aknet.it
31         0.01%         0   0.00%        13   0.00%         3   0.02%  lunarbreeze.com
30         0.01%         0   0.00%        12   0.00%         2   0.01%  atw.hu
30         0.01%         0   0.00%        13   0.00%         3   0.02%  go.th
30         0.01%        26   0.01%       273   0.01%         1   0.01%  icc-al.org
29         0.01%        29   0.01%         8   0.00%         3   0.02%  cshop.ru
29         0.01%         4   0.00%       124   0.01%         4   0.03%  hc.ru
29         0.01%         0   0.00%        12   0.00%         3   0.02%  iu.nl
28         0.01%        28   0.01%      8115   0.36%        19   0.12%  hostgator.com
28         0.01%         0   0.00%        12   0.00%         4   0.03%  infranetworking.com
28         0.01%        27   0.01%       261   0.01%         1   0.01%  mag-net.sk
27         0.01%        27   0.01%       274   0.01%         4   0.03%  atnet.ru
27         0.01%         0   0.00%        11   0.00%         7   0.04%  genias.net
27         0.01%         0   0.00%        10   0.00%         3   0.02%  pomak.eu
26         0.01%         0   0.00%        12   0.00%         1   0.01%  egazda.ro
26         0.01%         0   0.00%        12   0.00%         3   0.02%  sealeddata.com
25         0.01%        22   0.01%        94   0.00%         2   0.01%  btopenworld.com
25         0.01%        22   0.01%       268   0.01%         1   0.01%  chiesigroup.com
25         0.01%        25   0.01%        77   0.00%         0   0.00%  corbina.ru
25         0.01%         2   0.00%        78   0.00%         7   0.04%  onlinehome-server.info
25         0.01%         0   0.00%        10   0.00%         2   0.01%  sammyhosting.net
25         0.01%        23   0.01%       213   0.01%         1   0.01%  uli.it
25         0.01%        22   0.01%       296   0.01%         1   0.01%  unipi.it
24         0.01%        24   0.01%       837   0.04%        17   0.11%  as13448.com
24         0.01%        20   0.01%       203   0.01%         4   0.03%  blackberry.net
24         0.01%        23   0.01%       100   0.00%         1   0.01%  btc-net.bg
24         0.01%        23   0.01%        89   0.00%         1   0.01%  com.ar
24         0.01%        24   0.01%       110   0.00%         1   0.01%  gemue.ch
24         0.01%        19   0.01%         7   0.00%         4   0.03%  iwsservers.com
24         0.01%        22   0.01%       202   0.01%         1   0.01%  movistar.cl
24         0.01%         6   0.00%       164   0.01%         6   0.04%  net.co
24         0.01%        12   0.00%      1289   0.06%        17   0.11%  pbtcomm.net
23         0.01%        22   0.01%        92   0.00%         1   0.01%  cablecom.ch
23         0.01%         0   0.00%        10   0.00%         1   0.01%  lithiumhosting.com
22         0.01%        18   0.01%       175   0.01%         2   0.01%  abissnet.al
22         0.01%        22   0.01%       211   0.01%         1   0.01%  airliquide.com
22         0.01%         0   0.00%         9   0.00%         8   0.05%  axialdev.net
22         0.01%        11   0.00%         8   0.00%         1   0.01%  delta-biz.com
22         0.01%         9   0.00%         8   0.00%         2   0.01%  dreamhost.com
22         0.01%         0   0.00%         9   0.00%         5   0.03%  hostingenergy.com
22         0.01%         3   0.00%        87   0.00%         1   0.01%  kidc.net
22         0.01%        18   0.01%       221   0.01%         1   0.01%  qsc.de
21         0.01%         0   0.00%         9   0.00%         2   0.01%  intuidis.com
21         0.01%         4   0.00%         8   0.00%         3   0.02%  net.pk
20         0.01%         0   0.00%         8   0.00%         4   0.03%  hostinghostbox.com
20         0.01%        10   0.00%       131   0.01%         1   0.01%  spdop.ru
19         0.01%        13   0.00%        95   0.00%         3   0.02%  bkom.it
19         0.01%         3   0.00%        51   0.00%         5   0.03%  charter.com
19         0.01%         9   0.00%       101   0.00%         3   0.02%  or.jp
18         0.00%        15   0.00%       111   0.00%         1   0.01%  czarnet.pl
18         0.00%        18   0.01%       265   0.01%         1   0.01%  dhl.com
18         0.00%        18   0.01%       216   0.01%         1   0.01%  navy.mil
17         0.00%         4   0.00%        94   0.00%         3   0.02%  com.ua
17         0.00%         0   0.00%         7   0.00%         5   0.03%  fc-spa.it
17         0.00%        15   0.00%       455   0.02%         1   0.01%  verisign.com
16         0.00%         0   0.00%         7   0.00%         2   0.01%  bipmedia.com
16         0.00%         0   0.00%         7   0.00%         2   0.01%  biznesshosting.com
16         0.00%        11   0.00%        93   0.00%         1   0.01%  bnaturin.com
16         0.00%        10   0.00%       110   0.00%         1   0.01%  enerbit.it
16         0.00%        16   0.01%       298   0.01%         2   0.01%  hanasakigani.jp
16         0.00%        15   0.00%       156   0.01%         1   0.01%  intred.it
16         0.00%         0   0.00%         6   0.00%         4   0.03%  messel-it.de
16         0.00%        14   0.00%       246   0.01%         3   0.02%  numericable.fr
16         0.00%        14   0.00%       154   0.01%         1   0.01%  pr.it
16         0.00%         3   0.00%         6   0.00%         5   0.03%  progreso.pl
16         0.00%        11   0.00%       137   0.01%         1   0.01%  pt.lu
16         0.00%        13   0.00%       117   0.01%         3   0.02%  sky.com
16         0.00%        13   0.00%       130   0.01%         1   0.01%  teol.net
16         0.00%        15   0.00%       116   0.01%         1   0.01%  virginmedia.net
15         0.00%        15   0.00%         4   0.00%         1   0.01%  2tcwebs.com
15         0.00%         0   0.00%         6   0.00%         3   0.02%  badi.ru
15         0.00%        15   0.00%       513   0.02%        14   0.09%  edgehunt.com
15         0.00%        12   0.00%       204   0.01%         1   0.01%  iol.cz
15         0.00%         0   0.00%         6   0.00%         4   0.03%  org.in
15         0.00%        12   0.00%       139   0.01%         1   0.01%  pacbell.net
15         0.00%        13   0.00%       111   0.00%         1   0.01%  rdsnet.ro
15         0.00%        14   0.00%       122   0.01%         1   0.01%  telekom.hu
15         0.00%        14   0.00%       128   0.01%         1   0.01%  unict.it
14         0.00%         0   0.00%         6   0.00%         1   0.01%  alfaservers.com
14         0.00%        12   0.00%       136   0.01%         1   0.01%  cegetel.net
14         0.00%         5   0.00%         5   0.00%         3   0.02%  edu.tw
14         0.00%        13   0.00%       168   0.01%         1   0.01%  eircom.net
14         0.00%        13   0.00%       136   0.01%         1   0.01%  etamax.it
14         0.00%        14   0.00%       167   0.01%         1   0.01%  fullrate.dk
14         0.00%         0   0.00%         6   0.00%         2   0.01%  linode.com
14         0.00%        13   0.00%       147   0.01%         1   0.01%  pistoia.it
14         0.00%        13   0.00%       230   0.01%         2   0.01%  suddenlink.net
14         0.00%        11   0.00%         4   0.00%         5   0.03%  vere.ca
13         0.00%        13   0.00%       445   0.02%         2   0.01%  careerjet.net
13         0.00%        13   0.00%       118   0.01%         1   0.01%  chello.nl
13         0.00%         4   0.00%        20   0.00%         4   0.03%  com.au
13         0.00%         0   0.00%         6   0.00%         1   0.01%  crescomhosting.fi
13         0.00%        12   0.00%       121   0.01%         1   0.01%  ilsole24ore.com
13         0.00%        13   0.00%       128   0.01%         1   0.01%  ldmi.com
13         0.00%        10   0.00%       147   0.01%         1   0.01%  net.uk
13         0.00%        11   0.00%       106   0.00%         2   0.01%  rai.it
13         0.00%         9   0.00%        60   0.00%         1   0.01%  rdsar.ro
13         0.00%         0   0.00%         5   0.00%         3   0.02%  rdsor.ro
13         0.00%        12   0.00%       148   0.01%         1   0.01%  unipmn.it
13         0.00%         0   0.00%         5   0.00%         2   0.01%  websitehostserver.net
13         0.00%         0   0.00%         5   0.00%         4   0.03%  websytz.com
13         0.00%         4   0.00%        91   0.00%         0   0.00%  windstream.net
12         0.00%        12   0.00%       316   0.01%         6   0.04%  altushost.com
12         0.00%         0   0.00%         5   0.00%         2   0.01%  authentium.com
12         0.00%         0   0.00%         5   0.00%         2   0.01%  bashnet.ru
12         0.00%         0   0.00%         5   0.00%         1   0.01%  hinet.net
12         0.00%         2   0.00%        48   0.00%         2   0.01%  siol.net
12         0.00%         5   0.00%        68   0.00%         2   0.01%  stratoserver.net
12         0.00%         0   0.00%         5   0.00%         3   0.02%  sulinet.hu
12         0.00%        10   0.00%       128   0.01%         1   0.01%  ti.ch
12         0.00%        12   0.00%         3   0.00%         1   0.01%  truevds.ru
11         0.00%        11   0.00%       105   0.00%         1   0.01%  btfspa.it
11         0.00%        11   0.00%         3   0.00%         1   0.01%  expiry.us
11         0.00%         0   0.00%         4   0.00%         1   0.01%  hostdotbr.com
11         0.00%         0   0.00%         4   0.00%         2   0.01%  iehosting.net
11         0.00%        11   0.00%         3   0.00%         2   0.01%  ispgateway.de
11         0.00%         7   0.00%        66   0.00%         3   0.02%  lispa.it
11         0.00%        11   0.00%        65   0.00%         1   0.01%  m-software.de
10         0.00%         0   0.00%         4   0.00%         1   0.01%  aboundindia.com
10         0.00%         7   0.00%        55   0.00%         1   0.01%  akhela.com
10         0.00%        10   0.00%       486   0.02%         9   0.06%  baidu.jp
10         0.00%        10   0.00%       105   0.00%         1   0.01%  gaoland.net
10         0.00%         0   0.00%         4   0.00%         1   0.01%  huge-dns.com
10         0.00%         0   0.00%         4   0.00%         2   0.01%  itslot.com
10         0.00%         3   0.00%        66   0.00%         4   0.03%  kimsufi.com
10         0.00%        10   0.00%        97   0.00%         1   0.01%  kpmg.it
10         0.00%         0   0.00%         4   0.00%         1   0.01%  lstn.net
10         0.00%        10   0.00%       106   0.00%         1   0.01%  lu.it
10         0.00%        10   0.00%      1167   0.05%         8   0.05%  nac.net
10         0.00%         0   0.00%         4   0.00%         1   0.01%  throttlehand.com
10         0.00%         2   0.00%        73   0.00%         1   0.01%  tierra.net
10         0.00%         6   0.00%        36   0.00%         2   0.01%  tpnet.pl
10         0.00%         5   0.00%         3   0.00%         5   0.03%  webhostingspider.com
9          0.00%         9   0.00%        45   0.00%         1   0.01%  alma-ltd.cz
9          0.00%         0   0.00%         4   0.00%         1   0.01%  berginct.com
9          0.00%         0   0.00%         4   0.00%         2   0.01%  cararou.com
9          0.00%         3   0.00%        59   0.00%         1   0.01%  cn.ru
9          0.00%         3   0.00%        17   0.00%         1   0.01%  comunitel.net
9          0.00%         0   0.00%         4   0.00%         1   0.01%  cruzcid.com
9          0.00%         0   0.00%         4   0.00%         2   0.01%  grserver.gr
9          0.00%         8   0.00%       227   0.01%         4   0.03%  ne.jp
9          0.00%         7   0.00%        29   0.00%         1   0.01%  pearson.com
9          0.00%         0   0.00%         4   0.00%         1   0.01%  rodstvennikov.net
9          0.00%         8   0.00%       154   0.01%         1   0.01%  rulespace.com
9          0.00%         7   0.00%        46   0.00%         1   0.01%  uniroma3.it
9          0.00%         0   0.00%         4   0.00%         2   0.01%  viralhosts.com
9          0.00%         0   0.00%         4   0.00%         1   0.01%  vistabeam.com
8          0.00%         0   0.00%         3   0.00%         3   0.02%  abac.net
8          0.00%         0   0.00%         3   0.00%         1   0.01%  academ.org
8          0.00%         5   0.00%       112   0.00%         0   0.00%  bellsouth.net
8          0.00%         0   0.00%         3   0.00%         1   0.01%  blitzhost.de
8          0.00%         0   0.00%         3   0.00%         1   0.01%  easy-hebergement.net
8          0.00%         0   0.00%         3   0.00%         2   0.01%  edu.ar
8          0.00%         0   0.00%         3   0.00%         3   0.02%  everysite.be
8          0.00%         0   0.00%         3   0.00%         1   0.01%  ht-systems.ru
8          0.00%         4   0.00%        80   0.00%         1   0.01%  inet.it
8          0.00%         4   0.00%         3   0.00%         4   0.03%  justhost.com
8          0.00%         0   0.00%         3   0.00%         2   0.01%  nerim.net
8          0.00%         6   0.00%         2   0.00%         2   0.01%  nocdirect.com
8          0.00%         0   0.00%         3   0.00%         3   0.02%  solardirect.com
8          0.00%         8   0.00%       103   0.00%         1   0.01%  sttspa.it
8          0.00%         0   0.00%         3   0.00%         3   0.02%  tangos.nl
8          0.00%         8   0.00%        83   0.00%         1   0.01%  unach.mx
8          0.00%         8   0.00%       109   0.00%         1   0.01%  ups.com
8          0.00%         4   0.00%        40   0.00%         1   0.01%  wadsl.it
8          0.00%         0   0.00%         4   0.00%         1   0.01%  yco.de
8          0.00%         8   0.00%       211   0.01%         5   0.03%  zoot.jp
7          0.00%         0   0.00%         3   0.00%         2   0.01%  24-host.com
7          0.00%         7   0.00%         2   0.00%         1   0.01%  2iij.net
7          0.00%         3   0.00%         2   0.00%         2   0.01%  bahnhof.net
7          0.00%         5   0.00%        27   0.00%         1   0.01%  bbned.nl
7          0.00%         7   0.00%       109   0.00%         4   0.03%  bigfinder.de
7          0.00%         7   0.00%       243   0.01%         2   0.01%  brainpulse.com
7          0.00%         4   0.00%      1847   0.08%         2   0.01%  club-internet.fr
7          0.00%         6   0.00%        87   0.00%         3   0.02%  co.th
7          0.00%         0   0.00%         3   0.00%         1   0.01%  crea2k.com
7          0.00%         2   0.00%        69   0.00%         4   0.03%  enter.net
7          0.00%         0   0.00%         3   0.00%         3   0.02%  internetadresi.com
7          0.00%         7   0.00%       223   0.01%         1   0.01%  microsoft.com
7          0.00%         0   0.00%         3   0.00%         1   0.01%  mynewserver.com
7          0.00%         4   0.00%        53   0.00%         1   0.01%  nsoft.it
7          0.00%         3   0.00%         2   0.00%         3   0.02%  slice.pl
7          0.00%         7   0.00%        66   0.00%         0   0.00%  telenormobil.no
7          0.00%         4   0.00%        43   0.00%         1   0.01%  unipd.it
6          0.00%         3   0.00%        67   0.00%         0   0.00%  algx.net
6          0.00%         0   0.00%         2   0.00%         1   0.01%  com.tw
6          0.00%         6   0.00%        83   0.00%         1   0.01%  glocalnet.net
6          0.00%         0   0.00%         2   0.00%         2   0.01%  hiwit.net
6          0.00%         0   0.00%         2   0.00%         2   0.01%  ifo.net
6          0.00%         0   0.00%         2   0.00%         1   0.01%  iwayafrica.com
6          0.00%         6   0.00%         2   0.00%         1   0.01%  lunarmania.com
6          0.00%         0   0.00%         2   0.00%         2   0.01%  myhosting.com
6          0.00%         5   0.00%        29   0.00%         1   0.01%  net.do
6          0.00%         3   0.00%        23   0.00%         1   0.01%  net.il
6          0.00%         6   0.00%        91   0.00%         2   0.01%  ono.com
6          0.00%         0   0.00%         2   0.00%         1   0.01%  pronicsolutions.com
6          0.00%         5   0.00%        47   0.00%         1   0.01%  telecable.es
6          0.00%         4   0.00%        13   0.00%         0   0.00%  telemar.it
6          0.00%         0   0.00%         2   0.00%         1   0.01%  vip-net.pl
6          0.00%         3   0.00%       104   0.00%         3   0.02%  whois.sc
6          0.00%         5   0.00%        82   0.00%         1   0.01%  wifi4all.it
6          0.00%         6   0.00%         2   0.00%         1   0.01%  zboxhosting.com
5          0.00%         3   0.00%        88   0.00%         3   0.02%  Invalid
5          0.00%         4   0.00%        20   0.00%         1   0.01%  amter.it
5          0.00%         2   0.00%        45   0.00%         1   0.01%  centertel.pl
5          0.00%         0   0.00%         2   0.00%         2   0.01%  com.my
5          0.00%         1   0.00%        23   0.00%         0   0.00%  crosskeysvillage.org
5          0.00%         0   0.00%         2   0.00%         2   0.01%  domainepardefaut.fr
5          0.00%         4   0.00%        18   0.00%         2   0.01%  hispeed.ch
5          0.00%         2   0.00%        69   0.00%         2   0.01%  hostland.ru
5          0.00%         4   0.00%       139   0.01%         2   0.01%  isics.fr
5          0.00%         0   0.00%         2   0.00%         1   0.01%  mopait-generation.info
5          0.00%         0   0.00%         2   0.00%         0   0.00%  net.tr
5          0.00%         3   0.00%        15   0.00%         1   0.01%  rtsi.ch
5          0.00%         0   0.00%         2   0.00%         1   0.01%  servage.net
5          0.00%         5   0.00%       152   0.01%         1   0.01%  sivash.net
5          0.00%         0   0.00%         2   0.00%         1   0.01%  sourcedns1.com
5          0.00%         2   0.00%       258   0.01%         0   0.00%  t-com.hr
5          0.00%         5   0.00%        43   0.00%         1   0.01%  unifi.it
5          0.00%         0   0.00%         2   0.00%         1   0.01%  widhost.net
5          0.00%         0   0.00%         2   0.00%         2   0.01%  yournethost.com
4          0.00%         4   0.00%        50   0.00%         0   0.00%  abacospa.it
4          0.00%         3   0.00%        67   0.00%         0   0.00%  att.net
4          0.00%         4   0.00%        57   0.00%         0   0.00%  bbiq.jp
4          0.00%         2   0.00%         1   0.00%         2   0.01%  centrodedatos.com
4          0.00%         4   0.00%        87   0.00%         1   0.01%  cityreview.de
4          0.00%         0   0.00%         2   0.00%         3   0.02%  datapoint.ru
4          0.00%         0   0.00%         2   0.00%         2   0.01%  edu.co
4          0.00%         0   0.00%         2   0.00%         1   0.01%  edu.pl
4          0.00%         2   0.00%         4   0.00%         0   0.00%  emaxitalia.it
4          0.00%         4   0.00%        68   0.00%         1   0.01%  erkor-oc.cz
4          0.00%         4   0.00%        18   0.00%         1   0.01%  gallopubblicita.com
4          0.00%         3   0.00%        54   0.00%         0   0.00%  germantown-library.org
4          0.00%         3   0.00%        65   0.00%         0   0.00%  haugcomm.net
4          0.00%         4   0.00%        54   0.00%         1   0.01%  hawaiiantel.net
4          0.00%         2   0.00%        45   0.00%         0   0.00%  machlink.com
4          0.00%         2   0.00%        39   0.00%         1   0.01%  net.sa
4          0.00%         4   0.00%       263   0.01%         2   0.01%  no-reversedns.net
4          0.00%         2   0.00%        46   0.00%         1   0.01%  provps.com
4          0.00%         4   0.00%         1   0.00%         1   0.01%  prw.net
4          0.00%         2   0.00%        40   0.00%         1   0.01%  quadaenterprises.com
4          0.00%         1   0.00%        28   0.00%         0   0.00%  qwest.net
4          0.00%         1   0.00%         5   0.00%         1   0.01%  rodacciai.com
4          0.00%         4   0.00%        36   0.00%         2   0.01%  securesites.net
4          0.00%         0   0.00%         2   0.00%         1   0.01%  sitehostplus.net
4          0.00%         2   0.00%        35   0.00%         0   0.00%  studiolegalebertora.it
4          0.00%         4   0.00%      5070   0.22%         3   0.02%  ubiquityservers.com
3          0.00%         3   0.00%        74   0.00%         2   0.01%  airtelbroadband.in
3          0.00%         0   0.00%         2   0.00%         1   0.01%  arabiclassifieds.com
3          0.00%         3   0.00%       104   0.00%         3   0.02%  aruba.it
3          0.00%         0   0.00%         1   0.00%         2   0.01%  bankruptcyhealing.com
